Surcharges
Diesel price
Diesel surcharge (truck) Month of November
The average net price for diesel fuel in the month of September 2026 was 1,98 €.
The following truck diesel surcharges apply for November 2026:
| Netto Diesel Price |
up to km | 1,96 € – 2,00 € |
10 | 9,60 € |
20 | 19,20 € |
30 | 28,80 € |
40 | 38,40 € |
50 | 48,00 € |
60 | 57,60 € |
70 | 67,20 € |
80 | 76,80 € |
90 | 86,40 € |
100 | 96,00 € |
Any further increases will be applied in accordance with the table shown above.
